| Linear | §10.2.1.1 | |||
| Young's modulus | E
|
YOUNG | e | §4.1.1 |
| Poisson's ratio | POISON | nu | §4.1.1 | |
| Mass density | DENSIT | rho | §3.1.1 | |
| Thermal expansion coefficient | THERMX | alpha | §4.1.1 | |
| Nonlinear | ||||
| Young's modulus | E
|
YOUNG | e | §4.1.1 |
| Poisson's ratio | POISON | nu | §4.1.1 | |
| Mass density | DENSIT | rho | §3.1.1 | |
| Thermal expansion coefficient | THERMX | alpha | §4.1.1 | |
| Ideal plasticity | §10.2.1.2 | |||
| Yield stress |
|
YLDVAL | sy | §5.1.1 |
| Hardening plasticity | §10.2.1.3 | |||
| Yield stress |
|
YLDVAL | sy | §5.1.1 |
| 1st term in hardening diagram |
|
HARDIA | sy1 | §5.1.1 |
| 2nd term in hardening diagram |
|
HARDIA | k1 | §5.1.1 |
| 3rd term in hardening diagram |
|
HARDIA | sy2 | §5.1.1 |
| 4th term in hardening diagram |
|
HARDIA | k2 | §5.1.1 |
| 5th term in hardening diagram |
|
HARDIA | sy3 | §5.1.1 |
| 6th term in hardening diagram |
|
HARDIA | k3 | §5.1.1 |